ProductsIndex > Products

We are one of the market leaders in coding foil,marking inks, secondary packaging machines, batch-printing systems and contact coder machines for marking of statutory variable information on packaged goods,such as Batch No., Date Of Mfg., Expiry Date, Lot No., Pkd No., M.R.P. etc.
Our HC3 type coding foil are used on various industries like: Dairy, Biscuits, Spices, Bakery, Agro-foods, Various Food and Beverages industries, Bulk Packaging, Cosmetics, FMCG and scores of other industries.
Color | Black, Red, Blue, White, Gold, Silver |
Width | 25mm, 30mm, 35mm, 40mm, 45mm, 50mm |
Length | 100M, 120M, 122M, 150M, 183M, 200M, 250M, 300M |
Printing temp. | 100-160 Degree |
Some records from Alibaba


Applications | Dairy, Biscuits, Spices, Bakery, Argo-foods, Various Food and Beverages industries, Bulk Packaging, Cosmetics, FMCG and scores of other industries. |
Function | To print Batch No., Date Of Mfg., Expiry Date, Lot No., Pkd No., M.R.P. |
Used on Machine | HP241B/Electric HP241 Pneumatic hot foil coding machine |
Printing temperature | 100--160 Degree |
Product features | Quick-drying, High temperature resistance, Tolerance cooking, High resolution, Good printing,Strong adhesion, Excellent resistance to friction, Easy to use. |
Question: The relationship between printing speed and temperature? | Answer: Pressure not change,Faster printing speed need higher temperature. On the contrary, slower printing speed need lower temperature the printing temperature need change, according to Environmental temperature and packing material |
Question: The length is enough? | Answer: On each slitter have machine for calculating the number of meters We also have Quality inspection personnel to check the length |
Question: The ribbon is placed for a long time, how about quality? | Answer: No exposure to light, No affected by moisture, can stock about 2 years |

Our factory can produce any size and color, according to Clients demand
One of Size | Pieces per carton | Detail per cartons | Weight per Carton(kgs) | Volume per Carton |
25*120 | 100 Pieces | One Carton=20 bundles One bundle=5 pcs Total is 100pcs | 11 | 38CM*31CM* 23CM |
30*120 | 13 | |||
35*120 | 15 | |||
40*120 | 17 | |||
45*120 | 19 |
Usual Jumbo size: 500mm*3000M, 840*45000M, and other size

We have the Self-operate Import and Export License, and already established business with many regions, including Asia, Africa, North America, South America, Europe, ect.
Henan Union Coding Tech Co., Ltd. is a manufacturer for TTO ribbon, TTR ribbon, Coding foil, Hot ink roller, Label paper, Coding machine and TTO Intelligent Printer

Our factory has 80 employees and 20 coating production lines, producing 380 million square meters hot stamping foils every year, engaging in coding solutions for Food, Pharmaceutical, Chemical and other Packaging Industries.
We pay high attention to Product Quality, Technological Innovation, according to the ISO9001 Quality Management System.
We are always pursuing the perfect coding effect, working together with all of our Clients to create bright future.
